![]() |
Players: 2 - 5 |
Play Time: 90 - 120min. |
Rated Game |
Year Published: 2007 |
Designer(s): Glenn Drover |
BGG Rank: 143 |
Average Weight: 3.12880 |
Best with 4 players |
Player | Rating | Games | Wins | High Score | Low Score |
---|---|---|---|---|---|
Andrew | 1271 | 4 | 3 | 130 | 88 |
Kevin | 1254 | 1 | 1 | 110 | 110 |
Wendy | 1219 | 1 | 0 | 106 | 106 |
Collin | 1209 | 2 | 0 | 114 | 88 |
Curtis | 1177 | 5 | 2 | 179 | 55 |
Josh | 1134 | 3 | 0 | 94 | 62 |
Jacob | 1114 | 3 | 0 | 88 | 76 |
View on Board Game Geek.
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 114 | 1245 | 1271 |
2 | Curtis | 94 | 1177 | 1177 |
3 | Jacob | 81 | 1143 | 1114 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 179 | 1160 | 1177 |
2 | Jacob | 88 | 1161 | 1143 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 118 | 0 | 0 |
2 | Andrew | 100 | 0 | 0 |
3 | Guest 1 | 86 | 0 | 0 |
4 | Collin | 84 | 0 | 0 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 132 | 1117 | 1160 |
2 | Collin | 114 | 1216 | 1209 |
3 | Jacob | 76 | 1200 | 1161 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Kevin | 110 | 1200 | 1254 |
2 | Wendy | 106 | 1200 | 1219 |
3 | Andrew | 88 | 1277 | 1245 |
4 | Josh | 81 | 1181 | 1134 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 130 | 1251 | 1277 |
2 | Josh | 94 | 1181 | 1181 |
3 | Curtis | 94 | 1146 | 1117 |
Contact us at contact@boardgameclub.org
Copyright 2014. Created by Moon Designs. All rights reserved.