![]() |
Players: 2 - 4 |
Play Time: 180 - 240min. |
Rated Game |
Year Published: 2015 |
Designer(s): Vlaada Chvátil |
BGG Rank: 3 |
Average Weight: 4.37980 |
Best with 3 players |
Player | Rating | Games | Wins | High Score | Low Score |
---|---|---|---|---|---|
Curtis | 1240 | 9 | 6 | 289 | 117 |
Collin | 1218 | 1 | 1 | 157 | 157 |
Josh | 1196 | 2 | 1 | 232 | 142 |
Jacob | 1183 | 1 | 0 | 127 | 127 |
Amy | 1181 | 1 | 0 | 282 | 282 |
Andrew | 1171 | 8 | 3 | 258 | 85 |
View on Board Game Geek.
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 289 | 1178 | 1196 |
2 | Amy | 282 | 1200 | 1181 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Guest 1 | 238 | 0 | 0 |
2 | Andrew | 205 | 0 | 0 |
3 | Guest 2 | 162 | 0 | 0 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 242 | 1185 | 1203 |
2 | Curtis | 117 | 1197 | 1178 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Collin | 157 | 1200 | 1218 |
2 | Curtis | 142 | 1216 | 1197 |
Contact us at contact@boardgameclub.org
Copyright 2014. Created by Moon Designs. All rights reserved.