![]() |
Players: 2 - 5 |
Play Time: 60 - 150min. |
Rated Game |
Year Published: 2012 |
Designer(s): Jens Drögemüller, Helge Ostertag |
BGG Rank: 9 |
Average Weight: 3.95140 |
Best with 4 players |
Player | Rating | Games | Wins | High Score | Low Score |
---|---|---|---|---|---|
Kevin | 1265 | 2 | 1 | 126 | 69 |
Wendy | 1256 | 2 | 1 | 107 | 79 |
Andrew | 1246 | 6 | 4 | 145 | 62 |
Curtis | 1214 | 13 | 7 | 123 | 65 |
Collin | 1212 | 3 | 2 | 104 | 87 |
Trenton | 1180 | 1 | 0 | 81 | 81 |
Jacob | 1160 | 1 | 0 | 93 | 93 |
Amy | 1120 | 8 | 1 | 102 | 75 |
Josh | 1085 | 5 | 0 | 99 | 67 |
View on Board Game Geek.
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 123 | 1193 | 1214 |
2 | Amy | 101 | 1113 | 1120 |
3 | Jacob | 93 | 1200 | 1160 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 109 | 1168 | 1193 |
2 | Andrew | 102 | 1258 | 1246 |
3 | Josh | 92 | 1111 | 1085 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 145 | 1231 | 1258 |
2 | Curtis | 108 | 1168 | 1168 |
3 | Amy | 97 | 1144 | 1113 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Collin | 91 | 1176 | 1212 |
2 | Curtis | 81 | 1187 | 1168 |
2 | Trenton | 81 | 1200 | 1180 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Guest 1 | 146 | 0 | 0 |
2 | Guest 2 | 132 | 0 | 0 |
3 | Guest 3 | 103 | 0 | 0 |
4 | Andrew | 89 | 0 | 0 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 120 | 1171 | 1187 |
2 | Amy | 102 | 1161 | 1144 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 124 | 1201 | 1231 |
2 | Curtis | 119 | 1172 | 1171 |
3 | Josh | 99 | 1143 | 1111 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Kevin | 126 | 1232 | 1265 |
2 | Wendy | 107 | 1263 | 1256 |
3 | Josh | 99 | 1172 | 1143 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 101 | 1164 | 1201 |
2 | Amy | 75 | 1159 | 1161 |
3 | Curtis | 65 | 1214 | 1172 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 92 | 1200 | 1214 |
1 | Amy | 92 | 1135 | 1159 |
3 | Collin | 87 | 1217 | 1176 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Wendy | 79 | 1200 | 1263 |
2 | Kevin | 69 | 1200 | 1232 |
3 | Josh | 67 | 1165 | 1172 |
4 | Curtis | 66 | 1241 | 1200 |
5 | Andrew | 62 | 1235 | 1164 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 106 | 1200 | 1235 |
2 | Curtis | 90 | 1217 | 1214 |
3 | Josh | 84 | 1200 | 1165 |
Contact us at contact@boardgameclub.org
Copyright 2014. Created by Moon Designs. All rights reserved.