![]() |
Players: 1 - 5 |
Play Time: 40 - 60min. |
Rated Game |
Year Published: 2019 |
Designer(s): Henry Audubon |
BGG Rank: 2654 |
Average Weight: 2.11110 |
Best with 3 players |
Player | Rating | Games | Wins | High Score | Low Score |
---|---|---|---|---|---|
Kevin | 1263 | 8 | 6 | 46 | 26 |
Curtis | 1236 | 4 | 2 | 38 | 28 |
Wendy | 1196 | 8 | 2 | 55 | 27 |
Amy | 1188 | 4 | 2 | 32 | 23 |
Jacob | 1168 | 2 | 0 | 29 | 20 |
Jackie | 1165 | 1 | 0 | 24 | 24 |
Josh | 1164 | 1 | 0 | 31 | 31 |
View on Board Game Geek.
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 37 | 1220 | 1236 |
2 | Amy | 29 | 1205 | 1188 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Kevin | 46 | 1273 | 1286 |
2 | Wendy | 38 | 1188 | 1174 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 38 | 1184 | 1220 |
2 | Jacob | 29 | 1164 | 1168 |
3 | Amy | 23 | 1248 | 1205 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Amy | 30 | 1217 | 1248 |
2 | Curtis | 28 | 1182 | 1184 |
3 | Jacob | 20 | 1200 | 1164 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Amy | 32 | 1200 | 1217 |
2 | Curtis | 31 | 1200 | 1182 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Wendy | 29 | 1144 | 1188 |
2 | Kevin | 26 | 1285 | 1273 |
3 | Jackie | 24 | 1200 | 1165 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Kevin | 41 | 1274 | 1285 |
2 | Wendy | 34 | 1156 | 1144 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Kevin | 31 | 1261 | 1274 |
2 | Wendy | 31 | 1170 | 1156 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Kevin | 33 | 1232 | 1261 |
2 | Wendy | 32 | 1166 | 1170 |
3 | Josh | 31 | 1200 | 1164 |
Contact us at contact@boardgameclub.org
Copyright 2014. Created by Moon Designs. All rights reserved.