![]() |
Players: 1 - 4 |
Play Time: 90 - 90min. |
Rated Game |
Year Published: 2012 |
Designer(s): Ted Alspach |
BGG Rank: 97 |
Average Weight: 2.77530 |
Best with 3 players |
Player | Rating | Games | Wins | High Score | Low Score |
---|---|---|---|---|---|
Amy | 1247 | 4 | 2 | 128 | 61 |
Collin | 1236 | 3 | 2 | 120 | 96 |
Kevin | 1232 | 2 | 2 | 191 | 153 |
Josh | 1214 | 1 | 0 | 123 | 123 |
Curtis | 1181 | 14 | 7 | 134 | 54 |
Wendy | 1166 | 2 | 0 | 123 | 123 |
Jacob | 1156 | 10 | 3 | 138 | 47 |
Andrew | 1144 | 1 | 0 | 60 | 60 |
View on Board Game Geek.
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Amy | 91 | 1216 | 1247 |
2 | Jacob | 90 | 1120 | 1130 |
3 | Curtis | 54 | 1253 | 1209 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 130 | 1241 | 1253 |
2 | Jacob | 108 | 1133 | 1120 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 66 | 1208 | 1241 |
2 | Amy | 61 | 1221 | 1216 |
3 | Jacob | 52 | 1164 | 1133 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 123 | 1174 | 1192 |
2 | Jacob | 80 | 1200 | 1181 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Amy | 128 | 1164 | 1221 |
2 | Josh | 123 | 1200 | 1214 |
3 | Curtis | 90 | 1195 | 1174 |
4 | Andrew | 60 | 1200 | 1144 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Collin | 96 | 1219 | 1236 |
2 | Curtis | 75 | 1213 | 1195 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Collin | 120 | 1182 | 1219 |
2 | Curtis | 86 | 1217 | 1213 |
3 | Amy | 72 | 1200 | 1164 |
Contact us at contact@boardgameclub.org
Copyright 2014. Created by Moon Designs. All rights reserved.