![]() |
Players: 2 - 6 |
Play Time: 60 - 180min. |
Rated Game |
Year Published: 2011 |
Designer(s): Touko Tahkokallio |
BGG Rank: 36 |
Average Weight: 3.68740 |
Best with 4 players |
Player | Rating | Games | Wins | High Score | Low Score |
---|---|---|---|---|---|
Andrew | 1262 | 2 | 2 | 39 | 39 |
Josh | 1216 | 1 | 0 | 31 | 31 |
Collin | 1209 | 3 | 2 | 46 | 26 |
Curtis | 1164 | 7 | 3 | 46 | 18 |
Jacob | 1137 | 3 | 0 | 29 | 22 |
View on Board Game Geek.
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 46 | 1146 | 1164 |
2 | Jacob | 29 | 1156 | 1137 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Collin | 46 | 1196 | 1209 |
2 | Curtis | 18 | 1118 | 1104 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 39 | 1251 | 1262 |
2 | Curtis | 32 | 1130 | 1118 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Collin | 40 | 1181 | 1196 |
2 | Curtis | 31 | 1146 | 1130 |
Contact us at contact@boardgameclub.org
Copyright 2014. Created by Moon Designs. All rights reserved.