Return to Player List

Edit My Profile

Andrew's Profile

Game History

655 total wins out of 1292 games played - 50.7% of games won

Game:

Game Date Place # players Score Old Rating New Rating
AquaSphere 02/23/2018 1 2 96 1260 1272
AquaSphere* 02/25/2017 1 4 88 0 0
AquaSphere 07/15/2016 1 2 98 1245 1260
AquaSphere 10/30/2015 1 2 70 1230 1245
AquaSphere 05/01/2015 1 2 77 1213 1230
AquaSphere 02/20/2015 2 3 85 1217 1213
AquaSphere 02/14/2015 1 2 86 1200 1217


Highest Ratings

Star Ratings

View:

#1

Game box
Caylus

#3

Game box
Brass

#4

Game box
Madeira

#9

Game box
Macao