Return to Player List

Edit My Profile

Andrew's Profile

Game History

655 total wins out of 1292 games played - 50.7% of games won

Game:

Game Date Place # players Score Old Rating New Rating
Caverna: The Cave Farmers* 03/20/2016 1 1 108 0 0
Caverna: The Cave Farmers 12/04/2015 1 2 76 1254 1268
Caverna: The Cave Farmers 08/02/2015 2 3 82 1259 1254
Caverna: The Cave Farmers 04/25/2015 1 2 70 1261 1259
Caverna: The Cave Farmers 11/09/2014 1 4 86 1214 1261
Caverna: The Cave Farmers 08/02/2014 2 2 62 1234 1214
Caverna: The Cave Farmers 06/13/2014 1 3 80 1200 1234


Highest Ratings

Star Ratings

View:

#1

Game box
Caylus

#3

Game box
Brass

#4

Game box
Madeira

#9

Game box
Macao