Return to Player List

Edit My Profile

Andrew's Profile

Game History

655 total wins out of 1292 games played - 50.7% of games won

Game:

Game Date Place # players Score Old Rating New Rating
Teotihuacan: City of Gods 02/24/2023 1 2 198 1229 1245
Teotihuacan: City of Gods 10/17/2020 2 2 132 1250 1229
Teotihuacan: City of Gods* 04/27/2019 2 4 141 0 0
Teotihuacan: City of Gods 04/12/2019 1 3 175 1217 1250
Teotihuacan: City of Gods 02/22/2019 1 2 210 1200 1217
Teotihuacan: City of Gods* 01/26/2019 2 4 175 0 0
Teotihuacan: City of Gods* 12/22/2018 4 4 115 0 0


Highest Ratings

Star Ratings

View:

#1

Game box
Caylus

#3

Game box
Brass

#4

Game box
Madeira

#9

Game box
Macao