Return to Player List

Edit My Profile

Andrew's Profile

Game History

655 total wins out of 1292 games played - 50.7% of games won

Game:

Game Date Place # players Score Old Rating New Rating
Underwater Cities 12/12/2021 1 2 136 1290 1300
Underwater Cities 01/23/2021 1 3 125 1264 1290
Underwater Cities 04/11/2020 1 2 116 1249 1264
Underwater Cities 11/16/2019 1 2 94 1234 1249
Underwater Cities 08/18/2019 1 3 109 1200 1234
Underwater Cities* 05/18/2019 2 3 99 0 0
Underwater Cities* 04/10/2019 3 3 70 0 0
Underwater Cities* 01/10/2019 2 2 117 0 0
Underwater Cities* 12/27/2018 2 2 84 0 0


Highest Ratings

Star Ratings

View:

#1

Game box
Caylus

#3

Game box
Brass

#4

Game box
Madeira

#9

Game box
Macao