Return to Player List

Edit My Profile

Andrew's Profile

Game History

655 total wins out of 1292 games played - 50.7% of games won

Game:

Game Date Place # players Score Old Rating New Rating
Race for the Galaxy* 09/28/2019 1 3 49 0 0
Race for the Galaxy* 04/26/2018 2 2 35 0 0
Race for the Galaxy 08/06/2017 1 2 60 1206 1212
Race for the Galaxy 06/04/2016 1 2 40 1200 1206
Race for the Galaxy 03/04/2016 2 2 39 1209 1200
Race for the Galaxy 01/16/2016 2 2 38 1218 1209
Race for the Galaxy 09/12/2015 2 2 38 1228 1218
Race for the Galaxy 08/09/2015 1 2 53 1223 1228
Race for the Galaxy 05/24/2015 1 2 51 1216 1223
Race for the Galaxy 04/18/2015 1 2 39 1210 1216


Highest Ratings

Star Ratings

View:

#1

Game box
Caylus

#3

Game box
Brass

#4

Game box
Madeira

#9

Game box
Macao