Return to Player List

Edit My Profile

Andrew's Profile

Game History

674 total wins out of 1325 games played - 50.9% of games won

Game:

Game Date Place # players Score Old Rating New Rating
Mosaic 07/25/2025 4 4 103 1204 1147
Urban Sprawl 07/19/2025 1 3 157 1200 1238
Men-Nefer 07/18/2025 1 2 76 1200 1217
Galactic Cruise 07/04/2025 1 4 218 1199 1250
La Granja 07/03/2025 1 2 80 1286 1295
Men-Nefer* 06/13/2025 1 2 84 0 0
Marrakesh 06/06/2025 1 4 175 1228 1273
Galactic Cruise 05/23/2025 2 3 158 1200 1199
Concordia 05/17/2025 3 4 91 1204 1185
Acquire 05/17/2025 2 4 35000 1203 1218


Highest Ratings

Game Rating
Trajan (NOT Jarvis) 1385
Great Western Trail 1346
Puerto Rico 1344
Troyes 1330
Yokohama 1329

Star Ratings

View:

#1

Game box
Caylus

#3

Game box
Brass

#4

Game box
Madeira

#9

Game box
Macao